Courses offered in Spring-2026 | Lecturers | Recitation instructors | ||
---|---|---|---|---|
why do subject numbers look like 6.new[6.old]? | administrative contact is hyperlinked | |||
CS | 6.1000/A/B[6.0001+2] | Introduction to Programming and Computer Science |
Ana Bell
John V. Guttag
Mina Konakovic Lukovic
|
|
CS | 6.1010[6.009] | Fundamentals of Programming |
Michael J. Carbin
Hope Dargan
|
|
CS | 6.1020[6.031] | Software Construction |
Max Goldman
Robert C. Miller
|
|
CS | 6.1060[6.172] | Software Performance Engineering |
Saman P. Amarasinghe
Nir N. Shavit
|
|
CS-AID | 6.1200J[6.042] | Mathematics for Computer Science |
Jonathan Kelner
Anand Natarajan
|
|
EE-CS | 6.120A[6.042A] | Discrete Mathematics and Proofs for Computer Science | ||
CS-AID | 6.1210[6.006] | Introduction to Algorithms |
Yael Tauman Kalai
Will Leiserson
|
|
CS-AID | 6.1220J[6.046] | Design and Analysis of Algorithms |
Kuikui Liu
Julian Shun
|
|
CS | 6.1400J[6.045] | Automata Comput & Complexity | ||
CS | 6.1800[6.033] | Computer System Engineering |
Tim Kraska
|
|
CS-EE | 6.1820[6.808] | Mobile and Sensor Computing | ||
CS-EE | 6.1903/4[6.0004] | Introduction to Low-Level Programming in C and Assembly (was 6.1900) |
Yoon Kim
Joseph D. Steinmeyer
|
|
CS-EE | 6.1910[6.004] | Computation Structures |
Rachit Nigam
Daniel Sanchez
|
|
EE | 6.2000[6.002] | Circuits & Electronics |
Samantha Coday
Tomas A. Palacios
|
|
EE | 6.2020J[6.070] | Electronics Proj Lab | ||
EE | 6.2030 | Electronics First (was 6.S194) | ||
EE | 6.2040[6.101] | Analog Electronics Lab | ||
EE-CS | 6.2060/1[6.115/1151] | Microcomputer Proj Lab | ||
EE | 6.2080[6.300] | Introduction to Electronic Circuits |
Ruonan Han
Negar Reiskarimian
|
|
EE | 6.2300[6.013] | Electromagnetics & Applications |
Luca Daniel
Kevin O'Brien
|
|
EE | 6.2320/6320 | Silicon Photonics (was 6.S046/S976) | ||
EE | 6.2410[6.157] | Quantum Engineering Platforms | ||
EE | 6.2500[6.012] | Electronic Devices & Circuits | ||
EE | 6.2600J[6.152] | Micro/Nano Processing Technology |
Farnaz Niroui
Jorg Scholvin
Jesus A. del Alamo
|
|
EE-AID | 6.3000[6.003] | Signals & Systems | ||
EE-AID | 6.3010[6.011] | Intro: Comm Control Signal Proc | ||
EE-AID | 6.3100/2[6.302/320] | Feedback System Design | ||
AID | 6.3260J[6.207] | Networks | ||
AID | 6.3700/2[6.041/431] | Probabilistic Systems Analysis |
Polina Golland
|
|
AID | 6.3720/2[6.401/481] | Introduction to Statistical Data Analysis | ||
AID | 6.3900[6.036] | Introduction to Machine Learning |
Vincent Monardo
|
Gabriele Farina
Wojciech Matusik
Alexandre Megretski
Alexander Rives
Ashia Wilson
|
AID | 6.4110[6.038] | Representation and Inference in Artificial Intelligence | ||
AID | 6.4150 | Artificial Intelligence for Business | ||
AID-CS-EE | 6.4200J[6.141] | Robotics: Science and Systems I |
Dylan Hadfield-Menell
Nicholas Roy
|
|
AID | 6.4300 | Introduction to Computer Vision (was 6.S058) |
Kaiming He
|
Vincent Monardo
|
CS | 6.4500 | Design for the Web: Languages and User Interfaces (was 6.S063) | ||
CS | 6.4590J[6.805] | Foundations of Information Policy |
Harold Abelson
Daniel J. Weitzner
|
|
AID-CS | 6.4710J[6.049] | Evolutionary Bio: Concepts Models & Comp | ||
EE | 6.4830J[6.023] | Fields Forces Flows in Bio Systems | ||
EE | 6.4880J[6.129] | Biological Circuit Engineering Laboratory | ||
CS | 6.5320[6.850] | Geometric Computing | ||
6.5350[6.847] | Matrix Multiplication & Graph Algorithms | |||
CS | 6.5410J[6.841] | Advanced Complexity Theory | ||
CS | 6.5420[6.842] | Randomness and Computation | ||
CS | 6.5610[6.857] | Network & Computer Security | ||
CS | 6.5630[6.876] | Adv Topics in Cryptography | ||
CS | 6.5660[6.858] | Computer Systems Security | ||
CS | 6.5830/1[6.830/814] | Database Systems | ||
CS | 6.5840[6.824] | Distributed Computer Systems Engineering |
M. Frans Kaashoek
|
|
CS-EE-AID | 6.5930/1[6.825/812] | Hardware Architecture for Deep Learning |
Joel S. Emer
Vivienne Sze
|
|
CS | 6.5950/1 | Secure Hardware Design (was 6.S983) | ||
EE | 6.6000[6.775] | Design of Analog MOS LSI | ||
EE | 6.6220[6.334] | Power Electronics | ||
EE | 6.6320 | see 6.2320/6320 | ||
EE | 6.6340J[6.634] | Nonlinear Optics | ||
EE | 6.6420J[6.443] | Quantum Information Science | ||
6.6460 | Global Business of Quantum Computing (was 6.S950) | |||
EE | 6.6510[6.730] | Physics: Solid-State Applicatns | ||
EE-AID | 6.7100J[6.241] | Dynamic Systems | ||
EE-AID | 6.7120/1 | Principles of Modeling, Computing & Control for Decarbonized Electric Energy Systems (was 6.247) | ||
AID | 6.7220J[6.252] | Nonlinear Programming | ||
AID | 6.7260[6.268] | Network Science and Models | ||
AID-EE | 6.7720J[6.265] | Advanced Stochastic Processes | ||
AID | 6.7740 | Mathematical Statistics: A Non-Asymptotic Approach (was 6.S988) | ||
AID | 6.7800[6.437] | Inference and Information | ||
AID | 6.7830[6.435] | Bayesian Modeling and Inference | ||
AID | 6.7930J[6.871] | Machine Learning for Healthcare | ||
AID-EE | 6.7970 | Symmetry and its Applications to Machine Learning (was 6.S966) | ||
AID | 6.8200[6.484] | Sensorimotor Learning | ||
AID-CS-EE | 6.8210[6.832] | Underactuated Robotics | ||
AID | 6.8300 | Advances in Computer Vision |
Frederic P. Durand
|
|
AID | 6.8510[6.835] | Intelligent Multimodal User Interfaces | ||
AID | 6.8610[6.864] | Advanced Natural Language Processing | ||
EE | 6.9000[6.010] | Engineering for Impact |
Joseph D. Steinmeyer
Joel Voldman
|
|
EE | 6.9030[6.163] | Strobe Project Lab | ||
6.9160J[6.901] | Engineering Innovation: Global Security Systems | |||
6.9250 | Leadership: People, Products, Projects | |||
6.9350J[6.935] | Financial Market Dynamics and Human Behavior | |||
AID | 6.C01/C011/C51/C511 | Modeling with Machine Learning: from Algorithms to Applications |
Regina A. Barzilay
Tommi S. Jaakkola
Shen Shen
Justin Solomon
|
|
SCC | 6.C35/C85[6.859] | Interactive Data Visualization |
Crystal Lee
|
|
SCC | 6.C51 | see 6.C01/C011/C51/C511 | ||
SCC | 6.C511 | see 6.C01/C011/C51/C511 | ||
SCC | 6.C85 | see 6.C35/C85[6.859] | ||
CS-AID | 6.S041 | Algorithmic Solutions to Human Problems: Integrating Artificial Intelligence and Behavioral Science | ||
6.UAR | Preparation for UG Research | |||
6.UAT | Oral Communication |
Sangeeta Bhatia
|