| Courses offered in Spring-2019 | Lecturers | Recitation instructors | ||
|---|---|---|---|---|
| why do subject numbers look like 6.new[6.old]? | administrative contact is hyperlinked | |||
| EE | 6.002 | Electrical Circuits: Modeling and Design of Physical Systems |
Jeffrey H. Lang
Tomas A. Palacios
|
Farnaz Niroui
|
| EE-AID | 6.003 | Signal Processing |
Dennis M. Freeman
Adam Hartz
|
Jing Kong
|
| CS-EE | 6.004 | Computation Structures |
Arvind
Silvina Hanono Wachman
Jason E. Miller
|
|
| CS-AID | 6.006 | Introduction to Algorithms |
Jason Ku
Vinod Vaikuntanathan
Virginia Vassilevska Williams
|
|
| CS | 6.009 | Fundamentals of Programming |
Adam Chlipala
Srinivas Devadas
|
Valerie Richmond
|
| CS-AID-EE | 6.01 | Introduction to EECS via Robotics | ||
| EE-AID | 6.011 | Signals, Systems and Inference |
Peter L. Hagelstein
|
|
| EE | 6.012 | Nanoelectronics and Computing Systems |
Ruonan Han
|
|
| EE | 6.013 | Electromagnetics & Applications |
Luca Daniel
Kenneth Kolodziej
|
Kevin O'Brien
|
| EE | 6.023J | Fields, Forces and Flows in Biological Systems | ||
| EE | 6.027/557J | Multiphysics Systems Modeling | ||
| EE-CS-AID | 6.03 | Introduction to EECS via Medical Technology |
Elfar Adalsteinsson
Collin M. Stultz
|
|
| CS | 6.031 | Software Construction |
Max Goldman
Armando Solar-Lezama
|
|
| CS | 6.033 | Computer Systems Engineering |
Mohammad Alizadeh
Adam Belay
Mark S. Day
Manya Ghobadi
Tim Kraska
Martin C. Rinard
Howard Shrobe
Karen Sollins
|
|
| AID | 6.036/862 | Introduction to Machine Learning |
Duane S. Boning
Isaac L. Chuang
Leslie P. Kaelbling
|
Song Han
Wojciech Matusik
|
| CS-AID | 6.042J | Mathematics for Computer Science |
Zachary R. Abel
Mauricio Karchmer
David R. Karger
|
|
| CS | 6.045J | Computability and Complexity Theory | ||
| CS-AID | 6.046J | Design and Analysis of Algorithms |
Mauricio Karchmer
Aleksander Madry
Bruce Tidor
|
|
| AID-CS | 6.049J | Evolutionary Biology: Concepts, Models and Computation | ||
| EE | 6.070J | Electronics Project Laboratory | ||
| CS | 6.073J | Creating Video Games | ||
| EE-CS-AID | 6.08 | Introduction to EECS via Interconnected Embedded Systems |
Stefanie Mueller
Joseph D. Steinmeyer
|
Max M. Shulaker
|
| CS | 6.1000/A/B[6.0001+2] | Introduction to Programming and Computer Science |
Ana Bell
John V. Guttag
|
|
| EE | 6.101 | Analog Electronics Laboratory | ||
| CS | 6.1120[6.818] | Dynamic Computer Language Engineering | ||
| EE | 6.129J | Biological Circuit Engineering Laboratory | ||
| AID-CS-EE | 6.141J | Robotics: Science and Systems |
Luca Carlone
Sertac Karaman
|
|
| EE | 6.163 | Strobe Project Laboratory | ||
| CS-EE | 6.1820[6.808] | Mobile and Sensor Computing (was 6.S062 in Sp18) | ||
| EE-CS | 6.2060/1[6.115/1151] | Microcomputer Project Laboratory | ||
| AID | 6.207J | Networks | ||
| EE | 6.2200/2[6.061] | Electric Energy Systems | ||
| EE-AID | 6.241J | Dynamic Systems and Control | ||
| AID | 6.244J | Graphical Models: A Geometric, Algebraic, and Combinatorial Perspective | ||
| AID | 6.252J | Nonlinear Optimization |
Robert M. Freund
Bart Paul Gerard Van Parys
|
|
| AID | 6.256 | Algebraic Techniques and Semidefinite Optimization | ||
| AID-EE | 6.262 | Discrete Stochastic Processes | ||
| EE-AID | 6.3100/2[6.302/320] | Dynamical System Modeling and Control Design | ||
| EE | 6.334 | Power Electronics | ||
| 6.337J | Introduction to Numerical Methods | |||
| EE-AID | 6.344 | Digital Image Processing |
Megan M. Fuller
Jae S. Lim
Bruce Musicus
|
|
| AID | 6.345J | Spoken Language Processing | ||
| AID | 6.3700/2[6.041/431] | Introduction to Probability |
Hajir Hosseini Roozbehani
Lizhong Zheng
|
|
| AID | 6.402 | Modeling with Machine Learning: from Algorithms to Applications |
Regina A. Barzilay
Tommi S. Jaakkola
|
|
| AID | 6.435 | Bayesian Modeling and Inference | ||
| AID | 6.437 | Inference and Information |
Polina Golland
Gregory W. Wornell
|
|
| AID-EE | 6.441 | Information Theory | ||
| EE | 6.4820/2J[6.022/522] | Quantitative and Clinical Physiology | ||
| CS | 6.5150/1[6.945/905] | Large-scale Symbolic Systems | ||
| 6.542J | Laboratory on Speech |
Jeung-Yoon Elizabeth Choi
Stefanie Hufnagel
|
||
| 6.557 | see 6.027/557J | |||
| CS-EE-AID | 6.5930/1[6.825/812] | Hardware Architecture for Deep Learning (was 6.888/S082 in Fa17) |
Joel S. Emer
Vivienne Sze
|
|
| EE | 6.634J | Nonlinear Optics | ||
| EE | 6.645 | Physics and Engineering of Superconducting Qubits | ||
| AID-EE | 6.695J | Engineering Eco and Regulation of Elec Power | ||
| EE | 6.730 | Physics for Solid-State Applications | ||
| EE | 6.731 | Semiconductor Optoelectronics: Theory and Design | ||
| EE | 6.775 | CMOS Analog and Mixed-Signal Circuit Design | ||
| EE | 6.780J | Control of Manufacturing Processes | ||
| EE | 6.781J | Nanostructure Fabrication | ||
| AID | 6.7930J[6.871] | Machine Learning for Healthcare (was 6.S897J in Sp17) |
David A. Sontag
Peter Szolovits
|
|
| 6.803/833 | Human Intelligence Enterprise | |||
| 6.809J | Interactive Music Systems | |||
| CS-EE | 6.823 | Computer System Architecture | ||
| AID-CS-EE | 6.832 | Underactuated Robotics | ||
| 6.833 | see 6.803/833 | |||
| AID | 6.834J | Cognitive Robotics | ||
| AID | 6.835 | Intelligent Multimodal User Interfaces | ||
| AID-CS | 6.8370/1[6.865/815] | Advanced Computational Photography | ||
| AID-CS | 6.838 | Shape Analysis | ||
| CS-AID | 6.853 | Topics in Algorithmic Game Theory | ||
| CS-AID | 6.856J | Randomized Algorithms | ||
| CS | 6.857 | Applied Cryptography |
Yael Tauman Kalai
Ronald L. Rivest
|
|
| CS | 6.858 | Computer Systems Security |
M. Frans Kaashoek
Robert T. Morris
|
|
| 6.862 | see 6.036/862 | |||
| AID | 6.862 | Applied Machine Learning | ||
| AID-CS | 6.8710/1J[6.874/802] | Computational Systems Biology: Deep Learning in the Life Sciences | ||
| EE-AID | 6.8800/1J[6.555/026] | Biomedical Signal and Image Processing | ||
| 6.882 | Embodied Intelligence |
Phillip J. Isola
Leslie P. Kaelbling
Tomas Lozano-Perez
|
||
| 6.885 | Probabilistic Programming and Artificial Intelligence | |||
| CS | 6.886 | Algorithm Engineering | ||
| CS | 6.889 | Sublinear Time Algorithms | ||
| 6.890 | Learning-Augmented Algorithms |
Konstantinos Daskalakis
Piotr Indyk
|
||
| 6.892 | Algorithmic Lower Bounds: Fun with Hardness Proofs | |||
| 6.902J | Design Thinking and Innovation Leadership for Engineers | |||
| EE-CS-AID | 6.903 | Patents, Copyrights, and the Law of Intellectual Property | ||
| 6.9110J[6.911] | Engineering Leadership Lab |
John Feiler
Leo R. McGonagle
|
||
| 6.912J | Engineering Leadership | |||
| 6.913J | Engineering Leadership Lab | |||
| 6.928J | Leading Creative Teams | |||
| 6.9320J[6.904] | Ethics for Engineers | |||
| 6.933 | Entrepreneurship in Engineering | |||
| SCC | 6.C35/C85[6.859] | Interactive Data Visualization and Society | ||
| AID | 6.S077 | Introduction to Statistical Data Analysis |
Yury Polyanskiy
Devavrat Shah
|
|
| 6.S898 | Democratizing AI through K-12 AI Education for All | |||
| 6.S978 | Privacy Legislation in Practice: Law and Technology | |||
| 6.UAR | Seminar in Undergraduate Advanced Research |
Piotr Indyk
Dina Katabi
|
||
| 6.UAT | Oral Communication |
Harold Abelson
Sangeeta Bhatia
Evan Denmark
Dirk Englund
Manolis Kellis
Kimberle Koile
Jorg Scholvin
Luis Velasquez-Heller
Cardinal Warde
Michael Robert Watts
|
||