| Courses offered in Fall-2026 | Lecturers | Recitation instructors | ||
|---|---|---|---|---|
| why do subject numbers look like 6.new[6.old]? | administrative contact is hyperlinked | |||
| CS | 6.1000/A/B[6.0001+2] | Introduction to Programming and Computer Science |
Jas Brooks
John V. Guttag
Tim Kraska
|
|
| CS | 6.1010[6.009] | Fundamentals of Programming |
Hope Dargan
Adam Hartz
Bruce Tidor
|
|
| CS | 6.1040[6.170] | Software Studio |
Daniel N. Jackson
|
|
| CS | 6.1120[6.818] | Dynamic Computer Language Engineering | ||
| CS-AID | 6.1200J[6.042] | Mathematics for Computer Science |
F. Thomson Leighton
Ryan Williams
|
|
| CS-AID | 6.1210[6.006] | Introduction to Algorithms |
Isaac L. Chuang
Mohsen Ghaffari
Samuel Hopkins
|
|
| CS-AID | 6.1220J[6.046] | Design and Analysis of Algorithms |
Piotr Indyk
Virginia Vassilevska Williams
|
|
| CS | 6.1600[6.053] | Foundations of Computer Security | ||
| CS | 6.1810[6.039] | Operating Systems Engineering |
Robert T. Morris
Nickolai B. Zeldovich
|
|
| CS | 6.1850/2[6.052] | Computer Systems & Society | ||
| CS-EE | 6.1903/4[6.0004] | Introduction to Low-Level Programming in C and Assembly |
Will Leiserson
Martin C. Rinard
Joseph D. Steinmeyer
|
|
| CS-EE | 6.1910[6.004] | Computation Structures |
Christina Delimitrou
Rachit Nigam
|
|
| EE | 6.2000[6.002] | Circuits & Electronics |
Adam Hartz
Tess Smidt
|
|
| EE-CS | 6.2050[6.111] | Digital Systems Lab | ||
| EE | 6.2090/2[6.301/321] | Solid-State Circuits | ||
| EE | 6.2200[6.061] | Electric Energy Systems |
Samantha Coday
|
|
| EE | 6.2210/6210[6.014/640] | Electromagnetic Fields, Forces and Motion |
YuFeng Kevin Chen
|
|
| EE | 6.2220/1/2[6.131/1311/330] | Power Electronics Laboratory | ||
| EE | 6.2400[6.051] | Introduction to Quantum Systems Engineering | ||
| EE | 6.2540[6.015] | Nanotechnology: From Atoms to Systems | ||
| EE-AID | 6.3000[6.003] | Signals & Systems |
Vincent Monardo
|
|
| 6.3020[6.187] | Fundamentals of Music Processing | |||
| EE-AID | 6.3100/2[6.302/320] | Feedback System Design |
Vincent Monardo
|
|
| AID | 6.3700/2[6.041/431] | Probabilistic Systems Analysis | ||
| AID | 6.3800[6.008] | Introduction to Inference |
Polina Golland
Gregory W. Wornell
|
|
| AID | 6.3900[6.036] | Introduction to Machine Learning |
Pulkit Agrawal
Luqiao Liu
|
|
| AID | 6.3950/2[6.404] | AI, Decision-Making, and Society | ||
| AID | 6.4120J[6.804] | Computational Cognitive Science | ||
| AID | 6.4130/2J[6.817/877] | Principles of Autonomy and Decision Making | ||
| AID | 6.4210/2[6.800/843] | Robotic Manipulation | ||
| AID-CS | 6.4400[6.837] | Computer Graphics | ||
| AID-CS | 6.4420[6.807] | see 6.8420/4420[6.839/807] | ||
| AID | 6.4610 | Natural Language Processing |
Jacob Andreas
Yoon Kim
|
|
| EE | 6.4800[6.020] | Biomedical Imaging with MRI: From Technology to Computation Applications | ||
| EE | 6.4820/2J[6.022/522] | Quantitative and Clinical Physiology | ||
| EE | 6.4832J[6.561] | Fields Forces and Flows | ||
| EE | 6.4850/2 | Multiphysics Systems Modeling | ||
| CS | 6.5060[6.827] | Algorithm Engineering | ||
| CS-AID | 6.5210J[6.854] | Advanced Algorithms | ||
| CS | 6.5240[6.855] | Sublinear Time Algorithms | ||
| CS | 6.5400J[6.840] | Theory of Computation | ||
| CS | 6.5430[6.845] | Quantum Complexity Theory | ||
| CS | 6.5620J[6.875] | Cryptography & Cryptanalysis |
Vinod Vaikuntanathan
|
|
| CS | 6.5810[6.828] | Operating System Engineering | ||
| CS-EE | 6.5820/S042[6.829] | Computer Networks | ||
| CS-EE | 6.5900[6.823] | Computer System Architecture |
Mengjia Yan
|
|
| CS-EE-AID | 6.5940 | TinyML and Efficient Deep Learning Computing | ||
| EE | 6.6010[6.374] | Analysis & Design of Digital ICs | ||
| EE | 6.6020[6.776] | High Speed Comm Circuits | ||
| EE | 6.6210[6.640] | see 6.2210/6210[6.014/640] | ||
| EE | 6.6300[6.630] | Electromagnetic Waves |
Jelena Notaros
|
|
| EE | 6.6310[6.631] | Optics and Photonics | ||
| EE | 6.6330/1[6.621/602] | Fundamentals of Photonics | ||
| EE | 6.6400[6.728] | Appl Quantum & Statistical Phys | ||
| EE | 6.6410J | Quantum Computation | ||
| EE | 6.6500J[6.720] | Integrated Microelectr Devices | ||
| EE | 6.6630J[6.780] | Semiconductor Manufacturing | ||
| EE-AID | 6.7000[6.341] | Discrete-Time Signal Processing | ||
| EE | 6.7020[6.456] | Adaptive Array Processing | ||
| EE-AID | 6.7120/1 | Principles of Modeling, Computing & Control for Decarbonized Electric Energy Systems | ||
| AID | 6.7210J[6.251] | Intro: Math Programming | ||
| EE-AID | 6.7300J[6.336] | Intro Numerical Simulation | ||
| EE-CS | 6.7330J[6.339] | Numerical Methods for PDEs | ||
| EE-CS | 6.7340J[6.335] | Fast Methods for Partial Differential and Integral Equations | ||
| AID-EE | 6.7410/1[6.450/405] | Principles of Digital Communication | ||
| AID-EE | 6.7450J[6.263] | Data-Communication Networks | ||
| AID | 6.7700J[6.436] | Fundamentals of Probability | ||
| AID | 6.7730 | Modern Mathematical Statistics | ||
| AID | 6.7810[6.438] | Algorithms for Estimation and Inference |
Devavrat Shah
Martin Wainwright
|
|
| AID | 6.7900[6.867] | Machine Learning |
Tamara Broderick
|
|
| AID | 6.7910J[6.860] | Statistical Learning Theory and Applications | ||
| AID | 6.7920[6.246] | Reinforcement Learning: Foundations and Methods | ||
| AID | 6.7960 | Deep Learning |
Kaiming He
Phillip J. Isola
|
|
| AID-CS | 6.8370/1[6.865/815] | Advanced Computational Photography | ||
| AID-CS | 6.8410[6.838] | Shape Analysis | ||
| AID-CS | 6.8420/4420[6.839/807] | Advanced Computer Graphics | ||
| AID-CS | 6.8700/1J[6.878/047] | Adv Comp Bio: Genomes Networks Evol | ||
| EE | 6.8720/1J[6.589/0] | Principles of Synthetic Biology | ||
| EE-AID | 6.8810J[6.556] | Data Acquisition & Image Reconstruct in MRI | ||
| AID | 6.8850 | Clinical Data Learning, Visualization, and Deployments | ||
| EE-CS | 6.9020J[6.943] | How to Make (Almost) Anything | ||
| 6.9101J[6.9021] | Introduction to Design Thinking and Innovation in Engineering | |||
| 6.910AJ[6.902A] | Design Thinking and Innovation Leadership for Engineers | |||
| 6.910BJ[6.902B] | Design Thinking and Innovation Project | |||
| 6.9110J[6.911] | Engineering Leadership Lab | |||
| 6.9250 | Leadership: People, Products, Projects | |||
| 6.9270J[6.927] | Negotiation and Influence Skills for Technical Leaders | |||
| 6.9360J[6.930] | Management-Engineering | |||
| 6.9970[6.932] | Academic Job Search | |||
| SCC | 6.C06/18.C06 | Linear Algebra and Optimization | ||
| SCC | 6.C25 | Real World Computation with Julia | ||
| EE | 6.C27/C67 | Computational Imaging: Physics and Algorithms | ||
| SCC | 6.C40/24.C40 | Ethics of Computing |
Brian R. Hedden
|
|
| AID | 6.C57/C571[6.255/215] | Optimization Methods | ||
| EE | 6.C67 | see 6.C27/C67 | ||
| 6.S042 | see 6.5820/S042[6.829] | |||
| CS | 6.S057 | Verified Software Engineering |
Adam Chlipala
|
|
| 6.S630 | Personal Leadership Development Plan Seminar | |||
| AID | 6.S890 | Topics in Multiagent Learning |
Gabriele Farina
|
|
| 6.UAR | Preparation for UG Research | |||
| 6.UAT | Oral Communication |
Martha L. Gray
|
||