| Courses offered in Fall-2025 | Lecturers | Recitation instructors | ||
|---|---|---|---|---|
| why do subject numbers look like 6.new[6.old]? | administrative contact is hyperlinked | |||
| CS | 6.1000/A/B[6.0001+2] | Introduction to Programming and Computer Science |
Andrew Wang
(6.1000)
Ana Bell
(6.100A)
John V. Guttag
(6.100B)
Tim Kraska
|
|
| CS | 6.1010[6.009] | Fundamentals of Programming |
Hope Dargan
Robert C. Miller
Bruce Tidor
|
|
| CS | 6.1040[6.170] | Software Design |
Mitchell Gordon
|
|
| CS | 6.1120[6.818] | Dynamic Computer Language Engineering | ||
| CS-AID | 6.1200[6.042] | Mathematics for Computer Science |
Erik D. Demaine
Ronitt Rubinfeld
|
|
| CS-AID | 6.1210[6.006] | Introduction to Algorithms |
Henry Corrigan-Gibbs
Srinivas Devadas
Will Leiserson
|
|
| CS-AID | 6.1220[6.046] | Design and Analysis of Algorithms |
Charles E. Leiserson
Virginia Vassilevska Williams
|
|
| CS | 6.1810[6.039] | Operating System Engineering |
Robert T. Morris
Nickolai B. Zeldovich
|
|
| CS | 6.1850/2[6.052] | Computer Systems and Society | ||
| CS-EE | 6.1910[6.004] | Computation Structures |
Mengjia Yan
|
|
| EE | 6.2000[6.002] | Electrical Circuits: Modeling and Design of Physical Systems |
Hae-Seung Lee
|
|
| EE | 6.2020[6.070] | Electronics Project Laboratory | ||
| EE-CS | 6.2050[6.111] | Digital Systems Laboratory I | ||
| EE | 6.2090/2[6.301/321] | Solid-State Circuits | ||
| EE | 6.2200[6.061] | Electric Energy Systems |
Priya Donti
|
|
| EE | 6.2210/6210[6.014/640] | Electromagnetic Fields, Forces and Motion |
YuFeng Kevin Chen
|
|
| EE | 6.2220/1/2[6.131/1311/330] | Power Electronics Laboratory | ||
| EE | 6.2400[6.051] | Introduction to Quantum Systems Engineering | ||
| EE | 6.2540[6.015] | Nanotechnology: From Atoms to Systems |
Akintunde I. Akinwande
|
|
| EE-AID | 6.3000[6.003] | Signal Processing |
Jing Kong
Mark Rau
|
|
| 6.3020[6.187] | Fundamentals of Music Processing | |||
| EE-AID | 6.3100/2[6.302/320] | Dynamical System Modeling and Control Design |
Luqiao Liu
Vincent Monardo
|
|
| AID | 6.3260[6.207] | Networks | ||
| AID | 6.3700/2[6.041/431] | Introduction to Probability | ||
| AID | 6.3800[6.008] | Introduction to Inference |
Gregory W. Wornell
|
|
| AID | 6.3900[6.036] | Introduction to Machine Learning |
Vincent Monardo
|
Pulkit Agrawal
Isaac L. Chuang
Dirk Englund
Rajeev J. Ram
Caroline Uhler
|
| AID | 6.3950/2[6.404] | AI, Decision Making, and Society |
Marzyeh Ghassemi
|
|
| AID | 6.4120[6.804] | Computational Cognitive Science | ||
| AID | 6.4130/2[6.817/877] | Principles of Autonomy and Decision Making | ||
| AID | 6.4210/2[6.800/843] | Robotic Manipulation | ||
| AID-CS | 6.4400[6.837] | Computer Graphics |
Mina Konakovic Lukovic
|
|
| CS | 6.4550[6.185] | Interactive Music Systems | ||
| CS | 6.4570[6.073] | Creating Video Games | ||
| AID | 6.4610 | Natural Language Processing |
Yoon Kim
Chris Tanner
|
|
| EE | 6.4800[6.020] | Biomedical Imaging with MRI: From Technology to Computation Applications |
Laura D. Lewis
|
|
| EE | 6.4820/2[6.022/522] | Quantitative and Clinical Physiology | ||
| EE | 6.4832[6.561] | Fields, Forces, and Flows in Biological Systems | ||
| EE | 6.4850/2[6.027/557] | Multiphysics Systems Modeling (was 6.S053/S899[6.027/557] in Fa24) | ||
| CS | 6.5060[6.827] | Algorithm Engineering | ||
| CS | 6.5120[6.822] | Formal Reasoning About Programs | ||
| CS-AID | 6.5130 | Introduction to Program Synthesis (was 6.S981 in Fa23) | ||
| CS-AID | 6.5220[6.856] | Randomized Algorithms | ||
| CS | 6.5250[6.852] | Distributed Algorithms | ||
| CS | 6.5400[6.840] | Theory of Computation | ||
| CS | 6.5430[6.845] | Quantum Complexity Theory | ||
| CS | 6.5620[6.875] | Foundations of Cryptography | ||
| CS-EE | 6.5820/S042[6.829] | Computer Networks |
Hari Balakrishnan
|
|
| EE | 6.6010[6.374] | Analysis and Design of Digital Integrated Circuits | ||
| EE | 6.6020[6.776] | High-Frequency Integrated Circuits | ||
| 6.6210 | see 6.2210/6210[6.014/640] | |||
| EE | 6.6300[6.630] | Electromagnetics | ||
| EE | 6.6310[6.631] | Optics and Photonics | ||
| EE | 6.6400[6.728] | Applied Quantum and Statistical Physics | ||
| EE | 6.6410 | Quantum Computation |
Seth Lloyd
Peter W. Shor
|
|
| EE | 6.6500[6.720] | Integrated Microelectronic Devices | ||
| EE | 6.6630[6.780] | Control of Manufacturing Processes | ||
| AID | 6.7210[6.251] | Introduction to Mathematical Programming | ||
| EE-AID | 6.7300[6.336] | Introduction to Modeling and Simulation | ||
| 6.7310[6.337] | Introduction to Numerical Methods | |||
| EE-CS | 6.7330[6.339] | Numerical Methods for Partial Differential Equations | ||
| AID-CS | 6.7350 | Numerical Algorithms for Computing and Machine Learning (was 6.S955 in Fa23) | ||
| AID-EE | 6.7480 | Information Theory: From Coding to Learning | ||
| AID | 6.7700[6.436] | Fundamentals of Probability | ||
| AID | 6.7730 | Modern Mathematical Statistics (was 6.S951 in Fa24) | ||
| AID | 6.7810[6.438] | Algorithms for Inference |
Martin Wainwright
|
|
| AID | 6.7900[6.867] | Machine Learning |
Guy Bresler
|
|
| AID | 6.7910[6.860] | Statistical Learning Theory and Applications | ||
| AID | 6.7920[6.246] | Reinforcement Learning: Foundations and Methods |
Cathy Wu
|
|
| AID | 6.7960 | Deep Learning |
Kaiming He
Omar Khattab
|
|
| AID-CS | 6.8370/1[6.865/815] | Advanced Computational Photography | ||
| AID-CS | 6.8700/1[6.878/047] | Advanced Computational Biology: Genomes, Networks, Evolution |
Eric J. Alm
Manolis Kellis
|
|
| EE | 6.8720/1[6.589/0] | Principles of Synthetic Biology | ||
| EE-CS | 6.9020[6.943] | How to Make (Almost) Anything | ||
| EE | 6.9030[6.163] | Strobe Project Laboratory | ||
| 6.9101[6.9021] | Introduction to Design Thinking and Innovation in Engineering | |||
| 6.910A[6.902A] | Design Thinking and Innovation Leadership for Engineers | |||
| 6.910B[6.902B] | Design Thinking and Innovation Project | |||
| 6.9110[6.911] | Engineering Leadership Lab |
John Feiler
Leo R. McGonagle
|
||
| 6.9120[6.912] | Engineering Leadership |
James N. Magarian
Elizabeth C. Schanne
|
||
| 6.9130[6.913] | Engineering Leadership Lab | |||
| 6.9270[6.927] | Negotiation and Influence Skills for Technical Leaders | |||
| 6.9280[6.928] | Leading Creative Teams | |||
| 6.9320[6.904] | Ethics for Engineers |
Peter Hansen
Kathryn Hansen
Douglas A. Lauffenburger
Bernhardt Trout
|
||
| 6.9360[6.930] | Management in Engineering |
Jung-Hoon Chun
Abbott Weiss
|
||
| 6.9970[6.932] | Academic Job Search |
Saman P. Amarasinghe
Corinne Carpenter
|
||
| SCC | 6.C06/18.C06 | Linear Algebra and Optimization |
Ankur Moitra
|
|
| EE | 6.C27/C67 | Computational Imaging: Physics and Algorithms |
Sixian You
|
|
| SCC | 6.C40/24.C40 | Ethics of Computing |
Manish Raghavan
|
|
| AID | 6.C57/C571[6.255/215] | Optimization Methods | ||
| 6.C67 | see 6.C27/C67 | |||
| 6.S042 | see 6.5820/S042[6.829] | |||
| AID | 6.S043/S983 | AI and Decision Making in Medicine: From Disease to Therapy |
Regina A. Barzilay
Collin M. Stultz
|
|
| AID | 6.S044 | AI and Rationality |
Brian R. Hedden
|
|
| CS | 6.S056 | Hack Yourself: Data-driven Wellbeing and Learning | ||
| CS | 6.S061 | Humane User Experience Design | ||
| 6.S630 | Personal Leadership Development Plan Seminar | |||
| AID | 6.S890 | Topics in Multiagent Learning |
Gabriele Farina
|
|
| EE | 6.S892 | Advanced Topics in Power Electronics | ||
| CS | 6.S894 | Accelerated Computing | ||
| AID-CS | 6.S896 | Algorithmic Statistics and Machine Learning | ||
| EE | 6.S965 | Digital Systems Laboratory II | ||
| AID | 6.S981 | Special Seminar: AI for Protein Biology | ||
| 6.S983 | see 6.S043/S983 | |||
| 6.UAR | Seminar in Undergraduate Advanced Research |
Martha L. Gray
|
||
| 6.UAT | Oral Communication |
Lalana Kagal
|
||