| Courses offered in Fall-2021 | Lecturers | Recitation instructors | ||
|---|---|---|---|---|
| why do subject numbers look like 6.new[6.old]? | administrative contact is hyperlinked | |||
| CS | 6.0001/0002/S061 | Introduction to Programming and Computer Science |
W. Eric Grimson
John V. Guttag
Samuel R. Madden
|
|
| EE | 6.002 | Electrical Circuits: Modeling and Design of Physical Systems |
Karl K. Berggren
Joseph D. Steinmeyer
|
Qing Hu
|
| EE-AID | 6.003 | Signal Processing |
Jing Kong
Sixian You
|
|
| CS-EE | 6.004 | Computation Structures |
Song Han
Mengjia Yan
|
|
| CS-AID | 6.006 | Introduction to Algorithms |
Anand Natarajan
Julian Shun
|
|
| AID | 6.008 | Introduction to Inference | ||
| CS | 6.009 | Fundamentals of Programming |
Adam Chlipala
|
Erik D. Demaine
Dylan Hadfield-Menell
Gerald J. Sussman
|
| EE | 6.012 | Nanoelectronics and Computing Systems |
Tomas A. Palacios
|
|
| EE | 6.014/640 | Electromagnetic Fields, Forces and Motion | ||
| CS-AID-EE | 6.02 | Introduction to EECS via Communication Networks |
Alexandre Megretski
Crystal Wang
|
|
| CS | 6.031 | Software Construction |
Robert C. Miller
|
|
| AID | 6.034/844 | Artificial Intelligence |
Randall Davis
|
Robert C. Berwick
|
| AID | 6.036 | Introduction to Machine Learning |
Tamara Broderick
Iddo Drori
|
Jehangir Amjad
Tess Smidt
David A. Sontag
|
| AID | 6.041/431 | Introduction to Probability |
William D. Oliver
|
|
| CS-AID | 6.042J | Mathematics for Computer Science |
Ronitt Rubinfeld
Ryan Williams
|
|
| CS-AID | 6.046J | Design and Analysis of Algorithms |
Konstantinos Daskalakis
Piotr Indyk
|
|
| AID-CS | 6.047/878J | Advanced Computational Biology: Genomes, Networks, Evolution | ||
| EE | 6.070J | Electronics Project Laboratory | ||
| CS | 6.100L | Introduction to Computer Science and Programming |
John V. Guttag
|
|
| EE-CS | 6.111 | Digital Systems Laboratory I |
Gim P. Hom
|
|
| EE | 6.131/1311/330 | Power Electronics Laboratory | ||
| EE | 6.161/637 | Modern Optics Project Laboratory | ||
| EE | 6.163 | Strobe Project Laboratory | ||
| CS | 6.170 | Software Design |
Arvind Satyanarayan
|
|
| CS | 6.172 | Software Performance Engineering |
Saman P. Amarasinghe
Jonathan Ragan-Kelley
|
|
| CS | 6.185J | Interactive Music Systems | ||
| 6.215 | see 6.255/215/251 | |||
| AID | 6.251J | Introduction to Mathematical Programming | ||
| 6.251 | see 6.255/215/251 | |||
| AID | 6.255/215/251 | Optimization Methods | ||
| AID-EE | 6.263J | Data-Communication Networks | ||
| EE | 6.301/321 | Solid-State Circuits | ||
| EE-AID | 6.302/320 | Dynamical System Modeling and Control Design |
YuFeng Kevin Chen
|
|
| 6.3020 | Fundamentals of Music Processing | |||
| 6.320 | see 6.302/320 | |||
| 6.321 | see 6.301/321 | |||
| 6.330 | see 6.131/1311/330 | |||
| 6.332 | Advanced Topics in Circuits | |||
| EE-CS | 6.335J | Fast Methods for Partial Differential and Integral Equations | ||
| EE-AID | 6.336J | Introduction to Modeling and Simulation | ||
| EE-CS | 6.339J | Numerical Methods for Partial Differential Equations | ||
| EE-AID | 6.341 | Discrete-Time Signal Processing | ||
| AID | 6.419/439J | Statistics, Computation and Applications |
Stefanie Jegelka
|
|
| 6.431 | see 6.041/431 | |||
| AID | 6.434J | Modern Mathematical Statistics | ||
| AID | 6.436J | Fundamentals of Probability | ||
| AID | 6.438 | Algorithms for Inference | ||
| 6.439 | see 6.419/439J | |||
| AID-EE | 6.441 | Information Theory | ||
| AID-EE | 6.450 | Principles of Digital Communication | ||
| EE | 6.456 | Array Processing | ||
| EE | 6.561J | Fields, Forces, and Flows in Biological Systems | ||
| 6.580 | see 6.589/0J | |||
| EE | 6.589/0J | Principles of Synthetic Biology |
Timothy K. Lu
Ron Weiss
|
|
| EE | 6.602/621 | Fundamentals of Photonics | ||
| EE | 6.630 | Electromagnetics | ||
| EE | 6.631 | Optics and Photonics | ||
| 6.637 | see 6.161/637 | |||
| 6.640 | see 6.014/640 | |||
| 6.644 | Quantum Measurement and Control | |||
| EE | 6.720J | Integrated Microelectronic Devices | ||
| EE | 6.728 | Applied Quantum and Statistical Physics | ||
| EE | 6.776 | High-Frequency Integrated Circuits | ||
| EE | 6.780J | Control of Manufacturing Processes | ||
| AID | 6.800/843 | Robotic Manipulation (was 6.881 in Fa20) | ||
| AID | 6.804J | Computational Cognitive Science | ||
| CS | 6.805J | Foundations of Information Policy |
Daniel J. Weitzner
|
|
| AID | 6.806/864/S196 | Quantitative Methods for Natural Language Processing |
Yoon Kim
|
|
| AID | 6.806/864 | Quantitative Methods for Natural Language Processing | ||
| AID-CS | 6.807/839 | Computational Design and Fabrication | ||
| CS-EE | 6.810 | Engineering Interactive Technologies | ||
| AID-CS | 6.815/865 | Advanced Computational Photography | ||
| AID | 6.817/877J | Principles of Autonomy and Decision Making | ||
| CS | 6.818 | Dynamic Computer Language Engineering | ||
| CS | 6.820 | Foundations of Program Analysis |
John Feser
|
|
| CS-EE | 6.823 | Computer System Architecture |
Joel S. Emer
|
|
| CS-EE | 6.829 | Computer Networks |
Manya Ghobadi
|
|
| AID-CS | 6.837 | Computer Graphics | ||
| 6.839 | see 6.807/839 | |||
| CS | 6.840J | Theory of Computation | ||
| 6.843 | see 6.800/843 | |||
| 6.844 | see 6.034/844 | |||
| CS-AID | 6.854J | Advanced Algorithms | ||
| AID | 6.860J | Statistical Learning Theory and Applications | ||
| 6.864 | see 6.806/864/S196 | |||
| 6.864 | see 6.806/864 | |||
| 6.865 | see 6.815/865 | |||
| AID | 6.867 | Machine Learning |
Pulkit Agrawal
Tommi S. Jaakkola
Suvrit Sra
|
|
| CS | 6.875J | Foundations of Cryptography | ||
| 6.877 | see 6.817/877J | |||
| 6.878 | see 6.047/878J | |||
| 6.887 | Machine Learning for Systems |
Mohammad Alizadeh
|
||
| 6.890 | Matrix Multiplication and Graph Algorithms (was 6.5350 in Sp20) | |||
| 6.901J | Engineering Innovation: Global Security Systems | |||
| 6.902AJ | Design Thinking and Innovation Leadership for Engineers | |||
| 6.902BJ | Design Thinking and Innovation Project | |||
| 6.904/9041J | Ethics for Engineers | |||
| 6.9101J | Introduction to Design Thinking and Innovation in Engineering | |||
| 6.911/3J | Engineering Leadership Lab | |||
| 6.911 | see 6.913/1J | |||
| 6.912J | Engineering Leadership | |||
| 6.913 | see 6.911/3J | |||
| 6.913/1J | Engineering Leadership Lab | |||
| 6.927J | Negotiation and Influence Skills for Technical Leaders | |||
| 6.928J | Leading Creative Teams | |||
| 6.930J | Management in Engineering | |||
| EE-CS | 6.943J | How to Make (Almost) Anything | ||
| 6.9970 | Academic Job Search | |||
| CS | 6.S057 | Computer Systems and Society | ||
| AID | 6.S058 | Representation, Inference, and Reasoning in AI |
Leslie P. Kaelbling
|
|
| 6.S059 | Nanotechnology - Design from Atoms to Everything |
Rajeev J. Ram
|
||
| CS | 6.S060 | Foundations of Computer Security |
Henry Corrigan-Gibbs
Yael Tauman Kalai
Nickolai B. Zeldovich
|
|
| 6.S061 | see 6.0001/0002/S061 | |||
| 6.S078 | Engineering the Internet | |||
| CS | 6.S081 | Operating System Engineering | ||
| SCC | 6.S084 | Linear Algebra and Optimization |
Ankur Moitra
Pablo Parrilo
|
|
| 6.S196 | see 6.806/864/S196 | |||
| AID | 6.S898 | Deep Learning | ||
| 6.S899 | Brain Algorithms | |||
| 6.S975 | Seminar on Learning and Data-Driven Algorithms in Geometry |
Tal Shnitzer-Dery
Justin Solomon
Oded Stein
|
||
| AID | 6.S978 | Tissues vs. Silicon in Machine Learning | ||
| 6.UAR | Seminar in Undergraduate Advanced Research |
Martin C. Rinard
|
||
| 6.UAT | Oral Communication |
Elfar Adalsteinsson
Martha L. Gray
Jongyoon Han
An Jimenez
Lalana Kagal
Jorg Scholvin
Matthew Turner
Luis Velasquez-Heller
|
||