Courses offered in Fall-2025 | Lecturers | Recitation instructors | ||
---|---|---|---|---|
why do subject numbers look like 6.new[6.old]? | administrative contact is hyperlinked | |||
CS | 6.1000/A/B[6.0001+2] | Introduction to Programming and Computer Science |
Andrew Wang
(6.1000)
Ana Bell
(6.100A)
John V. Guttag
(6.100B)
Tim Kraska
|
|
CS | 6.1010[6.009] | Fundamentals of Programming |
Hope Dargan
Robert C. Miller
|
|
CS | 6.1040[6.170] | Software Studio |
Mitchell Gordon
|
|
CS | 6.1120[6.818] | Dynamic Computer Language Engineering | ||
CS-AID | 6.1200J[6.042] | Mathematics for Computer Science |
Erik D. Demaine
Ronitt Rubinfeld
|
|
CS-AID | 6.1210[6.006] | Introduction to Algorithms |
Henry Corrigan-Gibbs
Srinivas Devadas
Will Leiserson
|
|
CS-AID | 6.1220J[6.046] | Design and Analysis of Algorithms |
Charles E. Leiserson
Virginia Vassilevska Williams
|
|
CS | 6.1810[6.039] | Operating Systems Engineering |
Robert T. Morris
Nickolai B. Zeldovich
|
|
CS | 6.1850/2[6.052] | Computer Systems & Society | ||
CS-EE | 6.1910[6.004] | Computation Structures |
Mengjia Yan
|
|
EE | 6.2000[6.002] | Circuits & Electronics |
Hae-Seung Lee
|
|
EE | 6.2020J[6.070] | Electronics Proj Lab | ||
EE-CS | 6.2050[6.111] | Digital Systems Lab | ||
EE | 6.2090/2[6.301/321] | Solid-State Circuits | ||
EE | 6.2200[6.061] | Electric Energy Systems |
Priya Donti
|
|
EE | 6.2210/6210[6.014/640] | Electromagnetic Fields, Forces and Motion | ||
EE | 6.2220/1/2[6.131/1311/330] | Power Electronics Laboratory | ||
EE | 6.2400[6.051] | Introduction to Quantum Systems Engineering | ||
EE | 6.2540[6.015] | Nanotechnology: From Atoms to Systems |
Akintunde I. Akinwande
|
|
EE-AID | 6.3000[6.003] | Signals & Systems |
Jing Kong
Mark Rau
|
|
6.3020[6.187] | Fundamentals of Music Processing | |||
EE-AID | 6.3100/2[6.302/320] | Feedback System Design |
Luqiao Liu
Vincent Monardo
|
|
AID | 6.3260J[6.207] | Networks | ||
AID | 6.3700/2[6.041/431] | Probabilistic Systems Analysis | ||
AID | 6.3800[6.008] | Introduction to Inference |
Gregory W. Wornell
|
|
AID | 6.3900[6.036] | Introduction to Machine Learning |
Vincent Monardo
|
Pulkit Agrawal
Isaac L. Chuang
Dirk Englund
Rajeev J. Ram
Bruce Tidor
|
AID | 6.3950/2[6.404] | AI, Decision-Making, and Society |
Marzyeh Ghassemi
|
|
AID | 6.4120J[6.804] | Computational Cognitive Science | ||
AID | 6.4130/2J[6.817/877] | Principles of Autonomy and Decision Making | ||
AID | 6.4210/2[6.800/843] | Robotic Manipulation | ||
AID-CS | 6.4400[6.837] | Computer Graphics |
Mina Konakovic Lukovic
|
|
CS | 6.4550J[6.185] | Interactive Music Systems (formerly 6.809J) | ||
CS | 6.4570J[6.073] | Creating Video Games | ||
AID | 6.4610 | Natural Language Processing |
Yoon Kim
Chris Tanner
|
|
EE | 6.4800[6.020] | Biomedical Systems - Modeling and Inference |
Laura D. Lewis
|
|
EE | 6.4820/2J[6.022/522] | Quantitative and Clinical Physiology | ||
EE | 6.4832J[6.561] | Fields Forces and Flows | ||
EE | 6.4850/2 | Multiphysics Systems Modeling | ||
CS | 6.5060[6.827] | Algorithm Engineering | ||
CS | 6.5120[6.822] | Formal Reasoning About Programs | ||
CS-AID | 6.5130 | Introduction to Program Synthesis | ||
CS-AID | 6.5220J[6.856] | Randomized Algorithms | ||
CS | 6.5250J[6.852] | Distributed Algorithms | ||
CS | 6.5400J[6.840] | Theory of Computation | ||
CS | 6.5430[6.845] | Quantum Complexity Theory | ||
CS | 6.5620J[6.875] | Cryptography & Cryptanalysis | ||
CS-EE | 6.5820/S042[6.829] | Computer Networks |
Hari Balakrishnan
|
|
EE | 6.6010[6.374] | Analysis & Design of Digital ICs | ||
EE | 6.6020[6.776] | High Speed Comm Circuits | ||
EE | 6.6210[6.640] | see 6.2210/6210[6.014/640] | ||
EE | 6.6300[6.630] | Electromagnetic Waves | ||
EE | 6.6310[6.631] | Optics and Photonics | ||
EE | 6.6400[6.728] | Appl Quantum & Statistical Phys | ||
EE | 6.6410J | Quantum Computation | ||
EE | 6.6500J[6.720] | Integrated Microelectr Devices | ||
EE | 6.6630J[6.780] | Semiconductor Manufacturing | ||
AID | 6.7210J[6.251] | Intro: Math Programming | ||
EE-AID | 6.7300J[6.336] | Intro Numerical Simulation | ||
6.7310J[6.337] | Intro Numerical Methods | |||
EE-CS | 6.7330J[6.339] | Numerical Methods for PDEs | ||
AID-CS | 6.7350 | Numerical Algorithms for Computing and Machine Learning (was 6.S955) | ||
AID-EE | 6.7410/1[6.450/405] | Principles of Digital Communication | ||
AID-EE | 6.7480 | Information Theory | ||
AID | 6.7700J[6.436] | Fundamentals of Probability | ||
AID | 6.7730 | Modern Mathematical Statistics (was 6.S951) | ||
AID | 6.7810[6.438] | Algorithms for Estimation and Inference |
Martin Wainwright
|
|
AID | 6.7900[6.867] | Machine Learning |
Guy Bresler
|
|
AID | 6.7910J[6.860] | Statistical Learning Theory and Applications | ||
AID | 6.7920[6.246] | Reinforcement Learning: Foundations and Methods |
Cathy Wu
|
|
AID | 6.7960 | Deep Learning |
Kaiming He
Stefanie Jegelka
Omar Khattab
|
|
AID-CS | 6.8370/1[6.865/815] | Advanced Computational Photography | ||
AID-CS | 6.8700/1J[6.878/047] | Adv Comp Bio: Genomes Networks Evol |
Eric J. Alm
Manolis Kellis
|
|
EE | 6.8720/1J[6.589/0] | Principles of Synthetic Biology | ||
EE-CS | 6.9020J[6.943] | How to Make (Almost) Anything | ||
EE | 6.9030[6.163] | Strobe Project Lab | ||
6.9101J[6.9021] | Introduction to Design Thinking and Innovation in Engineering | |||
6.910AJ[6.902A] | Design Thinking and Innovation Leadership for Engineers | |||
6.910BJ[6.902B] | Design Thinking and Innovation Project | |||
6.9110J[6.911] | Engineering Leadership Lab |
John Feiler
Leo R. McGonagle
|
||
6.9120J[6.912] | Engineering Leadership |
James N. Magarian
Elizabeth C. Schanne
|
||
6.9130J[6.913] | Engineering Leadership Lab | |||
6.9270J[6.927] | Negotiation and Influence Skills for Technical Leaders | |||
6.9280J[6.928] | Leading Creative Teams | |||
6.9320J[6.904] | Ethics for Engineers | |||
6.9360J[6.930] | Management-Engineering | |||
6.9970 | Academic Job Search | |||
AID | 6.C06/18.C06 | Linear Algebra and Optimization |
Ankur Moitra
|
|
EE | 6.C27/C67 | Computational Imaging: Physics and Algorithms | ||
CS | 6.C40/24.C40 | Ethics of Computing |
Manish Raghavan
|
|
AID | 6.C57/C571[6.255/215] | Optimization Methods | ||
EE | 6.C67 | see 6.C27/C67 | ||
6.S042 | see 6.5820/S042[6.829] | |||
AID | 6.S043/S983 | AI and Decision Making in Medicine: From Disease to Therapy |
Regina A. Barzilay
Collin M. Stultz
|
|
AID | 6.S044 | AI and Rationality | ||
CS | 6.S056 | Hack Yourself: Data-driven Wellbeing and Learning | ||
CS | 6.S061 | Humane User Experience Design | ||
6.S077/S897 | Life Science and Semiconductor |
Ahmad Bahai
|
||
6.S630 | Personal Leadership Development Plan Seminar | |||
AID | 6.S890 | Topics in Multiagent Learning |
Konstantinos Daskalakis
Gabriele Farina
|
|
EE | 6.S892 | Advanced Topics in Power Electronics | ||
CS | 6.S894 | Accelerated Computing | ||
AID-CS | 6.S896 | Algorithmic Statistics | ||
6.S897 | see 6.S077/S897 | |||
EE | 6.S965 | Digital Systems Laboratory II | ||
AID | 6.S981 | Special Seminar: AI for Protein Biology | ||
AID | 6.S983 | see 6.S043/S983 | ||
CS-AID-EE | 6.UAR | Preparation for UG Research |
Martha L. Gray
|
|
CS-AID-EE | 6.UAT | Oral Communication |
Lalana Kagal
|